Calculate your grade point average for high school, college, or university
The GPA (Grade Point Average) Calculator is a tool to calculate your academic grade point average. This calculator supports both weighted and unweighted GPAs for high school, college, and university students across different grading scales.
The most common GPA scale in the United States is the 4.0 scale, where each letter grade corresponds to a specific grade point:
Letter Grade | Percentage | Grade Point |
---|---|---|
A | 93-100% | 4.0 |
A- | 90-92% | 3.7 |
B+ | 87-89% | 3.3 |
B | 83-86% | 3.0 |
B- | 80-82% | 2.7 |
C+ | 77-79% | 2.3 |
C | 73-76% | 2.0 |
C- | 70-72% | 1.7 |
D+ | 67-69% | 1.3 |
D | 63-66% | 1.0 |
D- | 60-62% | 0.7 |
F | 0-59% | 0.0 |
Many high schools and some colleges differentiate between regular, honors, and advanced courses:
Common weight adjustments:
For example, an "A" in a regular course is worth 4.0, but an "A" in an AP course might be worth 5.0.
The most common GPA scale in the United States is the 4.0 scale, where each letter grade corresponds to a specific grade point:
Letter Grade | Percentage | Grade Point |
---|---|---|
A | 93-100% | 4.0 |
A- | 90-92% | 3.7 |
B+ | 87-89% | 3.3 |
B | 83-86% | 3.0 |
B- | 80-82% | 2.7 |
C+ | 77-79% | 2.3 |
C | 73-76% | 2.0 |
C- | 70-72% | 1.7 |
D+ | 67-69% | 1.3 |
D | 63-66% | 1.0 |
D- | 60-62% | 0.7 |
F | 0-59% | 0.0 |
This calculator provides an estimate of your GPA. Your educational institution may use a different grading scale or calculation method. Always verify your official GPA with your school's registrar or academic advisors.